How to measure:
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
SLEEVE LENGTH: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.
FULL BODY LENGTH: Lay garment flat(face down). Measure from center back neckline seam straight down to back bottom hem.
NECK CIRCUMFERENCE: Lay collar open. Measure along entire neckseam (from edge to edge)
T Shirt Men's Crew
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | |
S | 28 | 19 | 7.5 | |
M | 29 | 20.5 | 8 | |
L | 30 | 22 | 8.5 | |
XL | 31 | 24 | 9 | |
2XL | 32 | 26 | 9.5 | |
3xL | 33 | 28 | 10 | |
T Shirt Ladies' Boyfriend Crew
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | |
S | 25.375 | 16.25 | 6.5 | |
M | 26 | 17.25 | 6.75 | |
L | 26.625 | 18.25 | 7 | |
XL | 27.25 | 19.75 | 7.25 | |
2XL | 27.825 | 21.25 | 7.5 | |
3xL | 28.5 | 22.75 | 7.75 | |
V Neck Men's
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | |
XS | 27 | 17.5 | 7 | |
S | 28 | 19 | 7.5 | |
M | 29 | 20.5 | 8 | |
L | 30 | 22 | 8.5 | |
XL | 31 | 24 | 9 | |
2XL | 32 | 26 | 9.5 | |
V Neck Ladies'
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | ||
XS | 25.75 | 15 | ||
S | 26.25 | 15.75 | ||
M | 26.75 | 16.75 | ||
L | 27.25 | 17.75 | ||
XL | 27.75 | 19.25 | ||
2XL | 28.25 | 20.75 | ||
Polo Men's Piqué Back
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | FULL BODY LENGTH | SLEEVE LENGTH |
S | 27.5 | 19 | 27.5 | 17.5 |
M | 29 | 21 | 29 | 19 |
L | 30 | 23 | 30 | 20.25 |
XL | 31 | 25 | 31 | 21.75 |
2XL | 32 | 27 | 32 | 23.25 |
3xL | 33 | 29 | 33 | 24.75 |
4xL | 34 | 31 | 34 | 26 |
5xL | 35 | 33 | 35 | 27.5 |
Polo Ladies' Piqué
NextGEN gallery is not installed/inactive!
SIZES | BODY WIDTH | FULL BODY LENGTH | SLEEVE LENGTH | |
S | 17.25 | 25.5 | 15.5 | |
M | 19.25 | 26 | 16.25 | |
L | 21.25 | 27 | 17 | |
XL | 23.25 | 28 | 18 | |
2XL | 25.25 | 28.5 | 19 | |
3xL | 27.25 | 29 | 19.75 |
Tank Top Men's
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | ||
XS | 27.5 | 17 | ||
S | 28.5 | 18.5 | ||
M | 29.5 | 20 | ||
L | 30.5 | 21.5 | ||
XL | 31.5 | 23.5 | ||
2XL | 32.5 | 25.5 | ||
Tank Top Racerback Ladies'
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | ||
XS | 26.75 | 14.5 | ||
S | 27.375 | 15.5 | ||
M | 28 | 16.5 | ||
L | 28.675 | 17.5 | ||
XL | 29.25 | 19 | ||
2XL | 29.875 | 20.5 | ||
Tank Top Contrast Racerback Ladies'
NextGEN gallery is not installed/inactive!
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | ||
XS | 25.75 | 15.5 | ||
S | 26.38 | 16.5 | ||
M | 27 | 17.5 | ||
L | 28.63 | 18.5 | ||
XL | 28.25 | 19.5 | ||
2XL | 28.88 | 20.5 | ||
Long Sleeve Men's
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | FULL BODY LENGTH | SLEEVE LENGTH |
S | 28 | 19 | 28 | 25.75 |
M | 29 | 20.5 | 29 | 26.25 |
L | 30 | 22 | 30 | 26.75 |
XL | 31 | 24 | 31 | 27.25 |
2XL | 32 | 26 | 32 | 27.5 |
3XL | 33 | 28 | 33 | 27.75 |
Long Sleeve Scoop Ladies'
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | ||
S | 22.875 | 18.5 | ||
M | 23.5 | 19.5 | ||
L | 24.125 | 20.5 | ||
XL | 24.75 | 22 | ||
2XL | 25.375 | 23.5 | ||
Baseball Three Quarter Sleeve
NextGEN gallery is not installed/inactive!
SIZES | BODY WIDTH | FULL BODY LENGTH |
XS | 16.13 | 25.13 |
S | 17.63 | 27.5 |
M | 19.63 | 28.5 |
L | 21.63 | 29.5 |
XL | 23.63 | 30.5 |
2XL | 25.63 | 31.5 |
Sweatshirt Unisex Crewneck
NextGEN gallery is not installed/inactive!
SIZES | BODY WIDTH | FULL BODY LENGTH | SLEEVE LENGTH | |
S | 20 | 26 | 33 | |
M | 22 | 27 | 34 | |
L | 24 | 28 | 35 | |
XL | 26 | 29 | 36 | |
2XL | 28 | 30 | 37 | |
3xL | 30 | 31 | 38 | |
4xL | 32 | 32 | 39 | |
5xL | 34 | 33 | 40 |
Pullover Hooded Unisex
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | FULL BODY LENGTH | SLEEVE LENGTH |
S | 26 | 20 | 26 | 33 |
M | 27 | 22 | 27 | 34 |
L | 28 | 24 | 28 | 35 |
XL | 29 | 26 | 29 | 36 |
2XL | 30 | 28 | 30 | 37 |
3xL | 31 | 30 | 31 | 38 |
Pullover Contrast Hooded
NextGEN gallery is not installed/inactive!
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | |
S | 26.8 | 20.4 | 23.6 | |
M | 28 | 22.4 | 24.2 | |
L | 29.2 | 24.4 | 24.8 | |
XL | 30.4 | 26 | 25.4 | |
2XL | 31.6 | 27.6 | 26 | |
3xL | 32.8 | 29.2 | 26.6 | |
Zip Up Hooded Unisex
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | FULL BODY LENGTH | NECK CIRCUMFERENCE | SLEEVE LENGTH |
S | 26 | 19.25 | 26 | 22 | 33 |
M | 27 | 21.25 | 27 | 22 | 34 |
L | 28 | 23.25 | 28 | 22 | 35 |
XL | 29 | 25.25 | 29 | 22 | 36 |
2XL | 30 | 27.25 | 30 | 22 | 37 |
3xL | 31 | 29.25 | 31 | 22 | 38 |
Maternity Ladies'
NextGEN gallery is not installed/inactive!
SIZES | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH | |
S | 27.5 | 18.5 | 5.75 | |
M | 28.5 | 19.5 | 6 | |
L | 29.5 | 21.5 | 6.25 | |
XL | 30.5 | 23.5 | 6.5 | |
2XL | 31.5 | 25.5 | 6.75 | |
3xL | 32.5 | 27.5 | 7 |